for Environmental Specifications table.
| Operating Characteristics/ Specifications | Cylinder Position Sensor | Rotary Position Sensor | ||
| Inputs | ||||
| Supply Voltage | 10V + 1/-3V | 10V + 1/-3V | 18V-32V | 9V-32V or 8V |
| Supply Current | 100mA max | 100mA max | 40mA max | 30mA max |
| Angular Range | -- | -- | 140 and 120 deg. | 72,102, & 310 deg. |
| Outputs | ||||
| Output Signal | PWM | PWM | PWM | PWM |
| Frequency | 500 Hz +/-100Hz | 115 Hz +/-15Hz | 350-700 Hz | 350-700 Hz |
| Output Low (Sink) | <1.0V | <1.0V | <1.0V @ 9mA sink | <5.0V @8mA sink |
| Output High (Source) | >3.9V | >3.9V | -- | <4.0V @ 1.0mA source |
| Output (PWM) V (low) max 1.0V and V (high) minimum>3.9V | Yes | yes | -- | -- |
| Maximum Velocity | 2000mm/s | 2000mm/s | -- | -- |
| Hysteresis | <1.5 X resolution +.6mm | <.12 X resolution +0.004% or 0.15mm | 2% | 1% for sensors with spring return |
| Resolution | <4mm @1 MHz, and <1 mm @5MHz | <0.5mm @1 MHz, and <0.1mm @ 5 MHz | -- | -- |
| Position Accuracy | +/-0.1% of full stroke or +/- resolution | +/-0.05% of full stroke or +/- resolution | -- | -- |
| Displacement Range | 50mm to 1200mm | 50mm to 2000mm | -- | -- |
| Sensor Life | 2 million strokes | 2 million strokes | 3 million cycles | 10 million cycles |
| Max Sink Current | -- | -- | 10Ma | 9Ma |
| Linearity | -- | -- | +/-2.0% Full scale | +/-2.5% Full scale |
| Short to Ground or Vs Protection | Yes | Yes | Yes | Yes |

United States / Canada [change]
Visit Caterpillar.com