The Cat® 301.7D gives you a blend of power, control and stability to make your working day easier and more productive.
Operating Weight | 3810.0 lb 1728.0 kg | More |
Operating Weight - With Cab | 3792.0 lb 1720.0 kg | More |
Operating Weight - With Cab and Extending Undercarriage | 4068.0 lb 1845.0 kg | More |
Operating Weight - With Canopy | 3550.0 lb 1610.0 kg | More |
Operating Weight - With Canopy and Extending Undercarriage | 3825.0 lb 1735.0 kg | More |
Operating Pressure - Equipment | 2900.0 psi 200.0 bar | More |
Operating Pressure - Travel | 2900.0 psi 200.0 bar | More |
Operating Pressure - Swing | 1813.0 psi 125.0 bar | More |
Auxiliary Circuits - Primary | 30 L/min at 170 bar (8 gal/min at 2,465 psi) 30 L/min at 170 bar (8 gal/min at 2,465 psi) | More |
Auxiliary Circuits - Secondary | 17 L/min at 200 bar (4.5 gal/min at 2,900 psi) 17 L/min at 200 bar (4.5 gal/min at 2,900 psi) | More |
Maximum Bucket Force | 4226.0 lb 18.8 kN | More |
Maximum Stick Force - Long Stick | 2203.0 lb 9.8 kN | More |
Maximum Stick Force - Standard Stick | 2518.0 lb 11.2 kN | More |
Pump Flow at 2,200 rpm | 1.7 gal/min 6.4 l/min | More |
Boom Swing Angle - LH | 77°/64° 77°/64° | More |
Boom Swing Angle - RH | 48.0 ° 48.0 ° | More |
Height | 7.51 ft 2290.0 mm | More |
Length - Undercarriage - Extending | 5.25 ft 1600.0 mm | More |
Length - Undercarriage - Fixed | 4.74 ft 1445.0 mm | More |
Maximum Boom Offset - LH | 1.18 ft 360.0 mm | More |
Maximum Boom Offset - RH | 1.71 ft 520.0 mm | More |
Maximum Dig Height | 11.43 ft 3485.0 mm | More |
Maximum Digging Depth | 7.22 ft 2200.0 mm | More |
Maximum Dozer Dig Depth | 1.0 ft 320.0 mm | More |
Maximum Dozer Lift Height | 8.0 in 200.0 mm | More |
Maximum Dump Height | 8.2 ft 2500.0 mm | More |
Maximum Reach - Ground Level | 12.14 ft 3700.0 mm | More |
Maximum Vertical Dig Depth | 4.69 ft 1430.0 mm | More |
Tail Swing Radius | 3.84 ft 1170.0 mm | More |
Transport Length - Arm Lowered | 12.65 ft 3855.0 mm | More |
Undercarriage Width - Extended | 4.27 ft 1300.0 mm | More |
Undercarriage Width - Retracted | 3.25 ft 990.0 mm | More |
Width | 3.25 ft 990.0 mm | More |
Boom Swing Angle - LH | 77°/64° 77°/64° | More |
Boom Swing Angle - RH | 48.0 ° 48.0 ° | More |
Height | 7.51 ft 2290.0 mm | More |
Length - Undercarriage - Extending | 5.25 ft 1600.0 mm | More |
Length - Undercarriage - Fixed | 4.74 ft 1445.0 mm | More |
Maximum Boom Offset - LH | 1.18 ft 360.0 mm | More |
Maximum Boom Offset - RH | 1.71 ft 520.0 mm | More |
Maximum Dig Height | 11.79 ft 3595.0 mm | More |
Maximum Digging Depth | 7.87 ft 2400.0 mm | More |
Maximum Dozer Dig Depth | 1.0 ft 320.0 mm | More |
Maximum Dozer Lift Height | 8.0 in 200.0 mm | More |
Maximum Dump Height | 8.56 ft 2610.0 mm | More |
Maximum Reach - Ground Level | 12.78 ft 3895.0 mm | More |
Maximum Vertical Dig Depth | 5.31 ft 1620.0 mm | More |
Tail Swing Radius | 3.84 ft 1170.0 mm | More |
Transport Length - Arm Lowered | 12.65 ft 3855.0 mm | More |
Undercarriage Width - Extended | 4.27 ft 1300.0 mm | More |
Undercarriage Width - Retracted | 3.25 ft 990.0 mm | More |
Width | 3.25 ft 990.0 mm | More |
Cat Mini Excavator attachment options let you get more out of your machines. Browse our attachment offerings to find the ones that are right for your business.
Download Brochure