Experience the new Cat 415F2 Backhoe Loader with features including spacious operator station, optional pilot controls, superior durability and outstanding performance. Safely operate on the job site with quieter hydraulics, increased visibility, and the ability to have four wheel braking engaged without wearing on tires or drive train.
Net Power - SAE J1349 | 68.0 HP 51.0 kW | More |
Bore | 3.9 in 99.0 mm | More |
Stroke | 4.33 in 110.0 mm | More |
Displacement | 207.0 in³ 3.4 B | More |
Engine Model | Cat® C3.4B Cat® C3.4B | More |
Gross Power - ISO 14396 | 74.0 HP 55.0 kW | More |
Gross Power - SAE J1995 | 74.0 HP 55.0 kW | More |
Net Peak Power - 1,800 rpm - EEC 80/1269 | 73.0 HP 56.0 kW | More |
Net Peak Power - 1,800 rpm - ISO 9249 | 73.0 HP 55.0 kW | More |
Net Peak Power - 1,800 rpm - SAE J1349 | 72.0 HP 55.0 kW | More |
Net Torque Rise - 1,400 rpm - SAE J1349 | 88.0 % 88.0 % | More |
Rated Net Power - 2,200 rpm - EEC 80/1269 | 69.0 HP 51.0 kW | More |
Rated Net Power - 2,200 rpm - ISO 9249 | 68.0 HP 51.0 kW | More |
Rated Net Power - 2,200 rpm - SAE J1349 | 68.0 HP 51.0 kW | More |
Net Peak Torque - 1,400 rpm | 307.0 ft-lb 416.0 N·m | More |
Note | Engine meets U.S. EPA Tier 4 Final emission standards. Engine meets U.S. EPA Tier 4 Final emission standards. | More |
Rated Net Power - ISO 9249 | 68.0 HP 51.0 kW | More |
Rated Net Power - SAE J1349 | 68.0 HP 51.0 kW | More |
Operating Weight - Maximum | 24251.0 lb 11000.0 kg | More |
Cab - ROPS/FOPS | 359.0 lb 163.0 kg | More |
Four Wheel Drive | 392.0 lb 178.0 kg | More |
Air Conditioning | 101.0 lb 46.0 kg | More |
Counterweights - Option 1 | 255.0 lb 115.0 kg | More |
Counterweights - Option 2 | 530.0 lb 240.0 kg | More |
Counterweights - Option 3 | 1015.0 lb 460.0 kg | More |
Extendible Stick | 659.0 lb 299.0 kg | More |
MP Bucket (0.96 m3/1.25 yd3) - No Forks or Teeth | 1642.0 lb 745.0 kg | More |
Operating Weight - Maximum - ROPS Capacity | 24251.0 lb 11000.0 kg | More |
Operating Weight - Minimum | 15207.0 lb 6898.0 kg | More |
Power Shuttle Transmission - Forward 1st | 3.4 mile/h 5.4 km/h | More |
Power Shuttle Transmission - Forward 2nd | 5.5 mile/h 8.9 km/h | More |
Power Shuttle Transmission - Forward 3rd | 12.0 mile/h 20.0 km/h | More |
Power Shuttle Transmission - Forward 4th | 23.0 mile/h 36.0 km/h | More |
Power Shuttle Transmission - Reverse 1st | 3.4 mile/h 5.4 km/h | More |
Power Shuttle Transmission - Reverse 2nd | 5.5 mile/h 8.9 km/h | More |
Power Shuttle Transmission - Reverse 3rd | 12.0 mile/h 20.0 km/h | More |
Power Shuttle Transmission - Reverse 4th | 23.0 mile/h 36.0 km/h | More |
Cooling System with Air Conditioning | 5.8 gal (US) 22.0 B | More |
Engine Oil - With Filter | 2.3 gal (US) 8.8 B | More |
Front Axle (4WD) | 2.9 gal (US) 11.0 B | More |
Front Axle (4WD) - Planetaries | 0.2 gal (US) 0.7 B | More |
Fuel Tank | 42.0 gal (US) 160.0 B | More |
Hydraulic System | 23.8 gal (US) 90.0 B | More |
Rear Axle | 4.4 gal (US) 16.5 B | More |
Rear Axle - Planetaries | 0.4 gal (US) 1.7 B | More |
Transmission - Power Shuttle - 2WD | 4.0 gal (US) 15.0 B | More |
Transmission - Power Shuttle - 4WD | 4.0 gal (US) 15.0 B | More |
Hydraulic Tank | 10.6 gal (US) 40.0 B | More |
Note | Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur. Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur. | More |
Bore | 2.6 in 65.0 mm | More |
Power Steering | Hydrostatic Hydrostatic | More |
Rod Diameter | 1.4 in 36.0 mm | More |
Stroke | 4.7 in 120.0 mm | More |
Type | Front Wheel Front Wheel | More |
Axle Oscillation | 11° 11° | More |
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Front Wheels | 26.8 ft 8.18 m | More |
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Widest Loader Bucket | 36.0 ft 10.97 m | More |
Front Axle (2WD) - Dynamic | 20233.0 lb 9186.0 kg | More |
Front Axle (2WD) - Static | 50582.0 lb 22964.0 kg | More |
Front Axle (4WD) - Dynamic | 20233.0 lb 9186.0 kg | More |
Front Axle (4WD) - Static | 50582.0 lb 22964.0 kg | More |
Rear Axle - Dynamic | 20233.0 lb 9186.0 kg | More |
Rear Axle - Static | 50582.0 lb 22964.0 kg | More |
Feature (1) | Brakes meet the following standards: SAE J1473 and ISO 3450 requirements. Brakes meet the following standards: SAE J1473 and ISO 3450 requirements. | More |
Feature (2) | Self-adjusting, completely enclosed and sealed. Self-adjusting, completely enclosed and sealed. | More |
Feature (3) | Foot operated brake pedals can be interlocked for roading. Foot operated brake pedals can be interlocked for roading. | More |
Feature (4) | Parking/secondary brakes are independent of the service brake system. Parking/secondary brakes are independent of the service brake system. | More |
Feature (5) | Parking brake is mechanically applied through an adjustable hand lever located on the right console. Parking brake is mechanically applied through an adjustable hand lever located on the right console. | More |
Feature (1) | Regeneration is passive and does not require any input from the operator or disrupt work. Regeneration is passive and does not require any input from the operator or disrupt work. | More |
Feature (10) | Direct injection fuel system provides accurate fuel delivery and efficiency. Direct injection fuel system provides accurate fuel delivery and efficiency. | More |
Feature (11) | Dry-type axial seal air cleaner with integral precleaner, automatic dust ejection system, and filter condition indicator. Dry-type axial seal air cleaner with integral precleaner, automatic dust ejection system, and filter condition indicator. | More |
Feature (12) | Direct electric, 12-volt starting and charging system with 880 CCA Group 31 maintenance free battery. Direct electric, 12-volt starting and charging system with 880 CCA Group 31 maintenance free battery. | More |
Feature (13) | Standard glow plug starting aid system for efficient cold weather starting. Standard glow plug starting aid system for efficient cold weather starting. | More |
Feature (14) | High contact ratio/gear train, peripheral fixed isolation top cover and open deck block design reduce bare engine noise. High contact ratio/gear train, peripheral fixed isolation top cover and open deck block design reduce bare engine noise. | More |
Feature (15) | Higher low end torque for better engine/machine performance. Higher low end torque for better engine/machine performance. | More |
Feature (16) | Engine is equipped with electric fuel priming pump. Engine is equipped with electric fuel priming pump. | More |
Feature (2) | Three-ring pistons made of lightweight, silicon/aluminum alloy for strength and maximum thermal conductivity. Three-ring pistons made of lightweight, silicon/aluminum alloy for strength and maximum thermal conductivity. | More |
Feature (3) | Forged chrome/molybdenum-steel crankshaft with salt bath nitrocarburized pins and journals. Forged chrome/molybdenum-steel crankshaft with salt bath nitrocarburized pins and journals. | More |
Feature (4) | Front and rear crankshaft oil seals are “lip” type Viton and PTFE designs featuring an integral dust lip. Front and rear crankshaft oil seals are “lip” type Viton and PTFE designs featuring an integral dust lip. | More |
Feature (5) | For durability, inlet valves are nitrided, martensitic chrome silicon steel. For durability, inlet valves are nitrided, martensitic chrome silicon steel. | More |
Feature (6) | For durability, exhaust valves are nitrided, austenitic chrome manganese-nickel steel. For durability, exhaust valves are nitrided, austenitic chrome manganese-nickel steel. | More |
Feature (7) | Cylinder block is high strength, cast iron alloy of deep skirt, monobloc design for increased strength and long life. Cylinder block is high strength, cast iron alloy of deep skirt, monobloc design for increased strength and long life. | More |
Feature (8) | Cylinder head is high strength, cast iron alloy construction with extra duty wall and deck thickness. Cylinder head is high strength, cast iron alloy construction with extra duty wall and deck thickness. | More |
Feature (9) | Cylinder head's intake and exhaust ports are precision cast to promote optimum gas flow. Cylinder head's intake and exhaust ports are precision cast to promote optimum gas flow. | More |
Cab - FOPS | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II | More |
Cab - ROPS | SAE J1040 MAY94; ISO 3741 1994 SAE J1040 MAY94; ISO 3741 1994 | More |
Cab - Sound | ANSI/SAE J1166 OCT98 is 79 dB(A) ANSI/SAE J1166 OCT98 is 79 dB(A) | More |
Brakes | SAE J/ISO 3450; ISO 3450 1996 SAE J/ISO 3450; ISO 3450 1996 | More |
Exterior Sound | SAE J188 JUN86 is 76 dB(A) SAE J188 JUN86 is 76 dB(A) | More |
Choice 1 | Front: 11L-16 (12 ply) F-3; Rear: 19.5L-24 (12 ply) R4 ATU Front: 11L-16 (12 ply) F-3; Rear: 19.5L-24 (12 ply) R4 ATU | More |
Choice 2 | Front: 12.5/80-18-1810 PR I-3; Rear: 19.5L-24 12 PR R4 Front: 12.5/80-18-1810 PR I-3; Rear: 19.5L-24 12 PR R4 | More |
Choice 3 | Front: 12-16.5 (10 ply); Rear: 19.5L-24 (12 ply) ATU Front: 12-16.5 (10 ply); Rear: 19.5L-24 (12 ply) ATU | More |
Choice 4 | Front: 12-16.5 (12 ply); Rear: 19.5L-24 (12 ply) ATU, 20 PITCH Front: 12-16.5 (12 ply); Rear: 19.5L-24 (12 ply) ATU, 20 PITCH | More |
Choice 5 | Front: 340-80R18 143B R-4; Rear: 500/70R24 157B, R-4 Front: 340-80R18 143B R-4; Rear: 500/70R24 157B, R-4 | More |
Choice 6 | Front: 340-80R18 143B R-4; Rear: 19.5L-24, 12, ATU Front: 340-80R18 143B R-4; Rear: 19.5L-24, 12, ATU | More |
Choice 7 | Front: 340/80R18 XMCL 142A8; Rear: 500.70R24 XMCL 157A8 Front: 340/80R18 XMCL 142A8; Rear: 500.70R24 XMCL 157A8 | More |
Fuel costs. Labor costs. Maintenance costs. They can all tax your patience. But with timely, accurate data, you can better manage your equipment to keep operating expenses in line. Cat® EMSolutions offers everything you need to control costs, help your guys work better, reduce risks and get more done every day.
See HowFrom expert tips and videos to the latest offers, we're making it easier to maintain your machine. Check out our Parts Reference Guides for all the part numbers you might need during your machine's first 3,000 hours of operation. You can even browse and buy right online.
Learn More