D5K2 Track-Type Tractor
Engine Model | Cat C4.4 ACERT Cat C4.4 ACERT | More |
Power - Net | 104.0 HP 77.6 kW | More |
Displacement | 269.0 in³ 4.4 l | More |
Bore | 4.13 in 105.0 mm | More |
Stroke | 5.0 in 127.0 mm | More |
Note | Engine meets Tier 4 Final/Stage IV/Japan 2014 (Tier 4 Final) emission standards. Engine meets Tier 4 Final/Stage IV/Japan 2014 (Tier 4 Final) emission standards. | More |
Rated Net Power - 2,200 rpm - ISO 9249/EEC 80/1269 | 104.0 HP 77.6 kW | More |
Rated Net Power - 2,200 rpm - SAE J1349 | 104.0 HP 77.6 kW | More |
Operating Weight - XL | 20313.0 lb 9214.0 kg | More |
Operating Weight - LGP | 20992.0 lb 9522.0 kg | More |
Note | Specs are for machine equipped with dozer blade, canopy ROPS, back-up alarm, operator, coolant, lubricants and full fuel tank. Specs are for machine equipped with dozer blade, canopy ROPS, back-up alarm, operator, coolant, lubricants and full fuel tank. | More |
Operating Weight - LGP, 762 mm/30 in | 21442.0 lb 9726.0 kg | More |
Cooling System | 5.92 gal (US) 22.4 l | More |
Crankcase - With Filter | 2.91 gal (US) 11.0 l | More |
Final Drive - Each - LGP | 2.6 gal (US) 10.0 l | More |
Final Drive - Each - XL | 2.6 gal (US) 10.0 l | More |
Fuel Tank | 51.5 gal (US) 195.0 l | More |
Transmission - Hydraulic Tank | 15.7 gal (US) 59.5 l | More |
Diesel Exhaust Fluid (DEF) Tank | 4.9 gal (US) 19.0 l | More |
Ground Contact Area - LGP | 4726.0 in² 30492.0 cm² | More |
Ground Contact Area - LGP, 762 mm (30 in) | 5514.0 in² 35574.0 cm² | More |
Ground Contact Area - XL | 3652.0 in² 23562.0 cm² | More |
Ground Pressure - LGP | 4.5 psi 31.1 kPa | More |
Ground Pressure - LGP, 762 mm (30 in) | 3.93 psi 27.1 kPa | More |
Ground Pressure - XL | 5.6 psi 38.6 kPa | More |
Length - Track on Ground - LGP | 91.0 in 2310.0 mm | More |
Length - Track on Ground - XL | 91.0 in 2310.0 mm | More |
Shoe Width - LGP | 26.0 in 660.0 mm | More |
Shoe Width - LGP, 762 mm (30 in) | 30.0 in 762.0 mm | More |
Shoe Width - XL | 20.0 in 510.0 mm | More |
Track Gauge - LGP | 69.0 in 1750.0 mm | More |
Track Gauge - LGP, 762 mm (30 in) | 73.2 in 1860.0 mm | More |
Track Gauge - XL | 63.0 in 1600.0 mm | More |
Length - Track on Ground - LGP, 762 mm (30 in) | 91.0 in 2310.0 mm | More |
Number of Rollers - Each Side | 7 7 | More |
Number of Shoes - Each Side - Sealed and Lubricated Track (SALT) Undercarriage | 40 40 | More |
Number of Shoes - Each Side - SystemOne Undercarriage | 36 36 | More |
Type | Parallelogram Parallelogram | More |
Number of Shanks | 3 3 | More |
Height | 6.5 in 165.0 mm | More |
Weight | 1222.0 lb 554.0 kg | More |
Maximum Digging Depth | 13.3 in 337.5 mm | More |
Maximum Ground Clearance Under Tip | 17.6 in 448.0 mm | More |
Maximum Reach - Ground Line | 21.9 in 555.0 mm | More |
Overall Width | 67.3 in 1710.0 mm | More |
Weight | 1345.0 lb 610.0 kg | More |
Winch Drive | Hydrostatic Hydrostatic | More |
Control | Hydraulic Hydraulic | More |
Speed | Variable Variable | More |
Drum Capacity - Optional Cable | 256.0 ft 78.0 m | More |
Drum Capacity - Recommended Cable | 371.0 ft 113.0 m | More |
Drum Diameter | 10.0 in 254.0 mm | More |
Drum Width | 10.8 in 274.0 mm | More |
Maximum Line Pull - Bare Drum | 40000.0 lb 18144.0 kg | More |
Maximum Line Pull - Full Drum | 25000.0 lb 11340.0 kg | More |
Maximum Line Speed - Bare Drum | 131.0 ft/min 40.0 m/min | More |
Maximum Line Speed - Full Drum | 207.0 ft/min 63.0 m/min | More |
Overall Width | 29.2 in 741.0 mm | More |
Rope Diameter - Optional | 0.75 in 19.0 mm | More |
Rope Diameter - Recommended | 0.63 in 16.0 mm | More |
Throat Clearance | 6.75 in 171.5 mm | More |
Winch Length | 27.76 in 705.0 mm | More |
BLADE: Blade Capacity (SAE) - Intermediate | 2.73 yd³ 2.09 m³ | More |
BLADE: Blade Capacity (SAE) - LGP | 3.06 yd³ 2.34 m³ | More |
BLADE: Blade Capacity (SAE) - XL | 2.86 yd³ 2.19 m³ | More |
BLADE: Blade Cutting Edge Angle, Adjustable - Intermediate | 52° to 58° 52° to 58° | More |
BLADE: Blade Cutting Edge Angle, Adjustable - LGP | 52° to 58° 52° to 58° | More |
BLADE: Blade Cutting Edge Angle, Adjustable - XL | 52° to 58° 52° to 58° | More |
BLADE: Blade Height - Intermediate | 39.8 in 1010.0 mm | More |
BLADE: Blade Height - LGP | 39.8 in 1010.0 mm | More |
BLADE: Blade Height - XL | 42.2 in 1073.0 mm | More |
BLADE: Blade Lift Height - Intermediate | 30.2 in 767.0 mm | More |
BLADE: Blade Lift Height - LGP | 30.2 in 767.0 mm | More |
BLADE: Blade Lift Height - XL | 30.2 in 767.0 mm | More |
BLADE: Blade Width - Intermediate | 115.0 in 2921.0 mm | More |
BLADE: Blade Width - LGP | 126.7 in 3220.0 mm | More |
BLADE: Blade Width - XL | 109.5 in 2782.0 mm | More |
BLADE: Blade Width at Maximum Angle - Intermediate | 105.1 in 2669.0 mm | More |
BLADE: Blade Width at Maximum Angle - LGP | 115.8 in 2940.0 mm | More |
BLADE: Blade Width at Maximum Angle - XL | 103.8 in 2636.0 mm | More |
BLADE: Digging Depth - Intermediate | 22.5 in 572.0 mm | More |
BLADE: Digging Depth - LGP | 22.5 in 572.0 mm | More |
BLADE: Digging Depth - XL | 23.1 in 586.0 mm | More |
BLADE: Maximum Angle (either side) - Intermediate | 25° 25° | More |
BLADE: Maximum Angle (either side) - LGP | 25° 25° | More |
BLADE: Maximum Angle (either side) - XL | 25° 25° | More |
BLADE: Maximum Tilt - Intermediate | 17.6 in 448.0 mm | More |
BLADE: Maximum Tilt - LGP | 17.6 in 448.0 mm | More |
BLADE: Maximum Tilt - XL | 15.8 in 402.0 mm | More |
Ground Clearance - LGP | 13.0 in 332.0 mm | More |
Ground Clearance - LGP, 770 mm (30 in) Shoes | 13.0 in 332.0 mm | More |
Ground Clearance - XL | 13.0 in 332.0 mm | More |
Length - Basic Tractor - Without Blade - LGP | 128.5 in 3265.0 mm | More |
Length - Basic Tractor - Without Blade - LGP, 770 mm (30 in) Shoes | 128.5 in 3265.0 mm | More |
Length - Basic Tractor - Without Blade - XL | 128.5 in 3265.0 mm | More |
Overall Length - With Blade - LGP | 169.1 in 4309.0 mm | More |
Overall Length - With Blade - LGP, 770 mm (30 in) Shoes | 169.1 in 4309.0 mm | More |
Overall Length - With Blade - XL | 170.1 in 4309.0 mm | More |
Track Gauge - LGP | 68.9 in 1750.0 mm | More |
Track Gauge - LGP, 770 mm (30 in) | 73.2 in 1860.0 mm | More |
Track Gauge - XL | 63.0 in 1600.0 mm | More |
Tractor Height - LGP | 109.0 in 2769.0 mm | More |
Tractor Height - LGP, 770 mm (30 in) | 109.0 in 2769.0 mm | More |
Tractor Height - XL | 109.0 in 2769.0 mm | More |
Width - Tractor - Standard Shoes - No Blade - LGP | 94.9 in 2410.0 mm | More |
Width - Tractor - Standard Shoes - No Blade - LGP (770 mm/30 in) | 103.5 in 2630.0 mm | More |
Width - Tractor - Standard Shoes - No Blade - XL | 83.1 in 2110.0 mm | More |
New grade control feature provides you slope of blade in cross slope direction and mainfall (fore/aft) direction without having to estimate.
New optional grade control feature which helps you more easily achieve the desired blade mainfall and cross slope automatically.
New blade control feature helps you obtain a finish grade with less operator effort.
New traction control feature automatically reduces track slip without having to lift blade providing improved productivity and reduced undercarriage wear for lower operating costs.
New engine throttle settings reduce fuel consumption up to 20% to save you more money.
Experience a new level of comfort in all climates with the new optional heated and ventilated air suspension seat.
This option lets the operator easily adjust the blade pitch to optimize productivity.
Cat® C4.4 ACERT™ diesel engine meets U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014 (Tier 4 Final) emission standards.
Heated joysticks (optional) offer even greater comfort in cold climates.
Optional grade control system enables operators to cut and fill to grade with increased accuracy, minimizing the need for traditional stakes and grade checkers. Large, 177 mm (7"), AccuGrade monitor is built into the machine's dash for easy viewing during operation.
Choice of undercarriage to give you the lowest costs per hour. Select either the standard sealed and lubricated track (SALT) undercarriage or the innovative SystemOne™ undercarriage.
The small dozers parts reference guide provides you with a quick reference to all the repair, wear and maintenance parts you need for your excavator.
Learn MoreFuel costs. Labor costs. Maintenance costs. They can all tax your patience. But with timely, accurate data, you can better manage your equipment to keep operating expenses in line. Cat® EMSolutions offers everything you need to control costs, help your guys work better, reduce risks and get more done every day.
See How