Engine Model | Cat C4.4 ACERT Cat C4.4 ACERT | More |
Power - Net | 84.0 HP 62.6 kW | More |
Displacement | 269.0 in³ 4.4 l | More |
Bore | 4.13 in 105.0 mm | More |
Stroke | 5.0 in 127.0 mm | More |
Note | Engine equivalent to Tier 3 emissions levels. Engine equivalent to Tier 3 emissions levels. | More |
Rated Net Power - 2,200 rpm - ISO 9249/EEC 80/1269 | 84.0 HP 62.6 kW | More |
Rated Net Power - 2,200 rpm - SAE J1349 | 84.0 HP 62.6 kW | More |
Operating Weight - XL | 17796.0 lb 8072.0 kg | More |
Operating Weight - LGP | 18475.0 lb 8380.0 kg | More |
Note | Specifications shown are for machine equipped with dozer blade, canopy ROPS, back-up alarm, operator, coolant, lubricants and full fuel tank. Specifications shown are for machine equipped with dozer blade, canopy ROPS, back-up alarm, operator, coolant, lubricants and full fuel tank. | More |
Cooling System | 5.92 gal (US) 22.4 l | More |
Crankcase - With Filter | 2.91 gal (US) 11.0 l | More |
Final Drive - Each - LGP | 2.6 gal (US) 10.0 l | More |
Final Drive - Each - XL | 2.6 gal (US) 10.0 l | More |
Fuel Tank | 51.5 gal (US) 195.0 l | More |
Transmission - Hydraulic Tank | 15.7 gal (US) 59.5 l | More |
Ground Contact Area - LGP | 4425.0 in² 28550.0 cm² | More |
Ground Contact Area - XL | 3206.0 in² 20682.0 cm² | More |
Ground Pressure - LGP | 4.2 psi 29.2 kPa | More |
Ground Pressure - XL | 5.6 psi 38.6 kPa | More |
Length - Track on Ground - LGP | 89.0 in 2248.0 mm | More |
Length - Track on Ground - XL | 89.0 in 2248.0 mm | More |
Shoe Width - LGP | 25.0 in 635.0 mm | More |
Shoe Width - XL | 18.0 in 460.0 mm | More |
Track Gauge - LGP | 68.0 in 1725.0 mm | More |
Track Gauge - XL | 61.0 in 1550.0 mm | More |
Number of Rollers - Each Side | 7 7 | More |
Number of Shoes - Each Side - Sealed and Lubricated Track (SALT) Undercarriage | 43 43 | More |
Number of Shoes - Each Side - SystemOne Undercarriage | 38 38 | More |
Type | Parallelogram Parallelogram | More |
Number of Shanks | 3 3 | More |
Height | 6.5 in 165.0 mm | More |
Weight | 1222.0 lb 554.0 kg | More |
Maximum Digging Depth | 13.3 in 337.5 mm | More |
Maximum Ground Clearance Under Tip | 17.6 in 448.0 mm | More |
Maximum Reach - Ground Line | 23.5 in 596.0 mm | More |
Overall Width | 67.3 in 1710.0 mm | More |
Weight | 1345.0 lb 610.0 kg | More |
Winch Drive | Hydrostatic Hydrostatic | More |
Control | Hydraulic Hydraulic | More |
Speed | Variable Variable | More |
Drum Capacity - Optional Cable | 256.0 ft 78.0 m | More |
Drum Capacity - Recommended Cable | 371.0 ft 113.0 m | More |
Drum Diameter | 10.0 in 254.0 mm | More |
Drum Width | 10.8 in 274.0 mm | More |
Maximum Line Pull - Bare Drum | 40000.0 lb 18144.0 kg | More |
Maximum Line Pull - Full Drum | 25000.0 lb 11340.0 kg | More |
Maximum Line Speed - Bare Drum | 131.0 ft/min 40.0 m/min | More |
Maximum Line Speed - Full Drum | 207.0 ft/min 63.0 m/min | More |
Overall Width | 29.2 in 741.0 mm | More |
Rope Diameter - Optional | 0.75 in 19.0 mm | More |
Rope Diameter - Recommended | 0.63 in 16.0 mm | More |
Throat Clearance | 6.75 in 171.5 mm | More |
Winch Length | 27.76 in 705.0 mm | More |
BLADE: Blade Capacity (SAE) - Intermediate | 1.96 yd³ 1.5 m³ | More |
BLADE: Blade Capacity (SAE) - LGP | 2.42 yd³ 1.85 m³ | More |
BLADE: Blade Capacity (SAE) - XL | 2.59 yd³ 1.98 m³ | More |
BLADE: Blade Cutting Edge Angle, Adjustable - Intermediate | 52° to 58° 52° to 58° | More |
BLADE: Blade Cutting Edge Angle, Adjustable - LGP | 52° to 58° 52° to 58° | More |
BLADE: Blade Cutting Edge Angle, Adjustable - XL | 52° to 58° 52° to 58° | More |
BLADE: Blade Height - Intermediate | 33.9 in 860.0 mm | More |
BLADE: Blade Height - LGP | 35.8 in 910.0 mm | More |
BLADE: Blade Height - XL | 39.8 in 1010.0 mm | More |
BLADE: Blade Lift Height - Intermediate | 29.3 in 743.0 mm | More |
BLADE: Blade Lift Height - LGP | 27.9 in 708.0 mm | More |
BLADE: Blade Lift Height - XL | 29.3 in 743.0 mm | More |
BLADE: Blade Width - Intermediate | 115.0 in 2921.0 mm | More |
BLADE: Blade Width - LGP | 124.0 in 3149.0 mm | More |
BLADE: Blade Width - XL | 109.5 in 2782.0 mm | More |
BLADE: Blade Width at Maximum Angle - Intermediate | 105.1 in 2669.0 mm | More |
BLADE: Blade Width at Maximum Angle - LGP | 113.1 in 2874.0 mm | More |
BLADE: Blade Width at Maximum Angle - XL | 100.1 in 2542.0 mm | More |
BLADE: Digging Depth - Intermediate | 23.2 in 590.0 mm | More |
BLADE: Digging Depth - LGP | 23.2 in 590.0 mm | More |
BLADE: Digging Depth - XL | 22.5 in 573.0 mm | More |
BLADE: Maximum Angle (either side) - Intermediate | 25° 25° | More |
BLADE: Maximum Angle (either side) - LGP | 25° 25° | More |
BLADE: Maximum Angle (either side) - XL | 25° 25° | More |
BLADE: Maximum Tilt - Intermediate | 17.6 in 448.0 mm | More |
BLADE: Maximum Tilt - LGP | 17.2 in 438.0 mm | More |
BLADE: Maximum Tilt - XL | 15.2 in 387.0 mm | More |
Ground Clearance - LGP | 13.0 in 332.0 mm | More |
Ground Clearance - XL | 13.0 in 332.0 mm | More |
Length - Basic Tractor - Without Blade - LGP | 128.9 in 3275.0 mm | More |
Length - Basic Tractor - Without Blade - XL | 128.9 in 3275.0 mm | More |
Overall Length - With Blade - LGP | 168.3 in 4274.0 mm | More |
Overall Length - With Blade - XL | 168.3 in 4274.0 mm | More |
Track Gauge - LGP | 67.9 in 1725.0 mm | More |
Track Gauge - XL | 61.0 in 1550.0 mm | More |
Tractor Height - LGP | 108.8 in 2763.0 mm | More |
Tractor Height - XL | 108.8 in 2763.0 mm | More |
Width - Tractor - Standard Shoes - No Blade - LGP | 92.9 in 2360.0 mm | More |
Width - Tractor - Standard Shoes - No Blade - XL | 79.1 in 2010.0 mm | More |
New optional grade control feature provides you slope of blade in cross slope direction and mainfall (fore/aft) direction without having to estimate.
New optional grade control feature which helps you more easily achieve the desired blade mainfall and cross slope automatically.
New optional blade control feature helps you obtain a finish grade with less operator effort.
New optional traction control feature reduces track slip and undercarriage wear for lower operating costs.
New engine throttle settings reduce fuel consumption up to 25% to save you more money.
Experience a new level of comfort in all climates with the new optional heated and ventilated air suspension seat.
This option lets the operator easily adjust the blade pitch to optimize productivity.
Cat® C4.4 ACERT™ diesel engine equivalent to U.S. EPA Tier 3 emissions levels.
Heated joysticks (optional) offer even greater comfort in cold climates.
Optional grade control system enables operators to cut and fill to grade with increased accuracy, minimizing the need for traditional stakes and grade checkers. Large AccuGrade monitor is built into the machine's dash for easy viewing during operation.
Choice of undercarriage to give you the lowest costs per hour. Select either the standard sealed and lubricated track (SALT) undercarriage or the innovative SystemOne™ undercarriage.