Tractor Engine
Flywheel Power - Tractor/Scraper | 570 hp 425 kW |
If you already have an existing account with another Cat App, you can use the same account to sign in here
One Account. All of Cat.
Your Caterpillar account is the single account you use to log in to select services and applications we offer. Shop for parts and machines online, manage your fleet, go mobile, and more.
Account Information
Site Settings
Security
Key Specs
Cat’s 637 Wheel Tractor-Scraper is engineered to conquer challenges operators face worldwide. With its strength and durability, it works in some of the most difficult conditions and materials one can find.
Ergonomic controls and a newly redesigned cab interior provide a more comfortable and efficient working environment all day long
Improvements in fuel efficiency and the new APECS transmission controls deliver more productivity in most applications
New safety features help operators be more productive and work more efficiently all day long
Flywheel Power - Tractor/Scraper | 570 hp 425 kW |
Scraper Capacity - Heaped | 34 yd³ 26 m³ |
Top Speed - Loaded | 34.7 mile/h 55.8 km/h |
Front of Tractor to Front Axle | 142.2 in 3612 mm |
Axle to Vertical Hitch Pin | 20 in 509 mm |
Wheel Base | 346.8 in 8808 mm |
Rear Axle - Rear of Machine | 90.2 in 2292 mm |
Width - Rear Tire Centers | 96.9 in 2462 mm |
Width - Inside of Bowl | 134 in 3404 mm |
Height - Scraper Blade Maximum | 20 in 510 mm |
Extended Push Block (Push-Pull) | 108 in 2744 mm |
Width - Outside Rear Tires | 143.2 in 3636 mm |
Length - Maximum (Push-Pull) | 655.1 in 16640 mm |
Width - Overall Machine | 155 in 3937 mm |
Width - Tractor | 137.8 in 3499 mm |
Length - Overall Machine - Standard | 597 in 15164 mm |
Height - Top of Cab | 147 in 3733 mm |
Ground Clearance - Tractor | 26.1 in 664 mm |
Height - Overall Shipping | 163.2 in 4145 mm |
Top Speed - Loaded | 34.7 mile/h 55.8 km/h |
180° Curb-to-Curb Turning Width | 40.12 ft 12.23 m |
Scraper Capacity - Heaped | 34 yd³ 26 m³ |
Overall Width | 12.93 ft 3.94 m |
Maximum Depth of Spread | 21.1 in 535 mm |
Maximum Depth of Cut | 17.7 in 450 mm |
Width - Cut | 11.50 ft 3.51 m |
Tires - Tractor | 37.25R35**E3 37.25R35**E3 |
Tires - Scraper | 37.25R35**E3 37.25R35**E3 |
Overall Shipping Height | 13.62 ft 4.15 m |
Fuel Tank Refill Capacity - Scraper | 370 gal (US) 1400 l |
Scraper Capacity - Struck | 24 yd³ 18.3 m³ |
Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
Emissions | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. |
Flywheel Power - Tractor | 570 hp 425 kW |
Rated Engine RPM - Tractor | 1900 r/min 1900 r/min |
Engine Model - Scraper | Cat C9.3 ACERT Cat C9.3 ACERT |
Rated Engine RPM - Scraper | 2150 r/min 2150 r/min |
Flywheel Power - Scraper | 290 hp 216 kW |
Engine Model - Tractor | Cat C18 Cat C18 |
Crankcase - Scraper | 6.5 gal (US) 24.5 l |
Transmission System - Scraper | 12.9 gal (US) 49 l |
Crankcase - Tractor | 13.7 gal (US) 52 l |
Transmission System - Tractor | 29 gal (US) 110 l |
Hydraulic System | 37.5 gal (US) 142 l |
Cooling System - Tractor | 19.8 gal (US) 75 l |
Fuel Tank | 370 gal (US) 1400 l |
Cooling System - Scraper | 16.1 gal (US) 61 l |
Overall Length | 49.34 ft 15.04 m |
Operating Weight - Empty | 114950 lb 52140 kg |
Operating Weight - Empty | 119060 lb 54005 kg |
Overall Length - With Bail Down | 54.59 ft 16.64 m |
ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” ROPS/FOPS meet “ISO Standards.” |
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II ISO 3449:2005 Level II |
Brakes | ISO 3450:2011 ISO 3450:2011 |
Reverse Alarm | ISO 9533:2010 ISO 9533:2010 |
Seat Belt | SAE J386:FEB2006 SAE J386:FEB2006 |
Steering System | ISO 5010:2007 ISO 5010:2007 |
Transmission Gear - Reverse | 6.2 mile/h 9.9 km/h |
Transmission Gear - Seventh | 25.7 mile/h 41.95 km/h |
Transmission Gear - First | 3.4 mile/h 5.5 km/h |
Transmission Gear - Third | 7.7 mile/h 12.4 km/h |
Transmission Gear - Eighth | 34.7 mile/h 55.8 km/h |
Transmission Gear - Second | 6.2 mile/h 10 km/h |
Transmission Gear - Fourth | 10.5 mile/h 16.9 km/h |
Transmission Gear - Fifth | 14.1 mile/h 22.7 km/h |
Transmission Gear - Sixth | 19 mile/h 30.6 km/h |
Ejector Retract | 8.5 s 8.5 s |
Bowl Lower | 3.5 s 3.5 s |
Bail Raise | 1.5 s 1.5 s |
Apron Lower | 3.8 s 3.8 s |
Bail Lower | 2.1 s 2.1 s |
Ejector Extend | 8.5 s 8.5 s |
Apron Raise | 4 s 4 s |
Bowl Raise | 3.5 s 3.5 s |
Caterpillar product brochures and other informational documents are available for your growing business.
637 Open Bowl Scraper
Wheel Tractor-Scraper K Series
Wheel Tractor-Scraper K Series Operator Testimonial
Wheel Tractor Scraper CAT® 631K C202