175 – 2500 ekW — Standby
ekW | Rpm | Phase | Generator Set Model | Engine | Configuration | Media |
Standby | ||||||
175 | 1800 | 1φ | DG175-2 GC | 14.2 | ESE | Link |
200 | 1800 | 1φ | DG200-2 GC | 14.2 | ESE | |
LEXExxxxx | ||||||
175 | 1800 | 3φ ** | DG175-2 GC | 14.2 | ESE | |
200 | 1800 | 3φ ** | DG200-2 GC | 14.2 | ESE | |
230 | 1800 | 3φ ** | DG230-2 GC | 14.2 | ESE | |
250 | 1800 | 3φ ** | DG250-2 GC | 14.2 | ESE | |
275 | 1800 | 3φ ** | DG275-2 GC | 14.2 | ESE | |
300 | 1800 | 3φ ** | DG300-2 GC | 14.2 | ESE | |
350 | 1800 | 3φ ** | DG350 | 18.1 | ESE | |
350 | 1800 | 3φ ** | DG350-2 GC | 21.9 | ESE | |
400 | 1800 | 3φ ** | DG400 | 18.1 | ESE | |
400 | 1800 | 3φ ** | DG400-2 GC | 21.9 | ESE | |
450 | 1800 | 3φ ** | DG450 | 18.1 | ESE | |
450 | 1800 | 3φ ** | DG450-2 GC | 21.9 | ESE | |
500 | 1800 | 3φ ** | DG500 | 18.1 | ESE | |
500 | 1800 | 3φ ** | G3412 | G3412 with Fast Response | EPA Factory Certified | Link |
750 | 1800 | 3φ ** | G3512 | G3512 with Fast Response | EPA Factory Certified | Link |
1000 | 1800 | 3φ ** | G3512 | G3512 with Fast Response | EPA Factory Certified | Link |
1500 | 1800 | 3φ ** | G3516 | G3516 with Fast Response | EPA Factory Certified | Link |
2000 | 1800 | 3φ ** | G3520 | G3520 with Fast Response | EPA Factory Certified | Link |
2500 | 1800 | 3φ ** | G3520 | G3520 with Fast Response | EPA Factory Certified | Link |
* - Ratings at 1.0 pf. ** - Ratings at 0.8 pf.
The Certifications above are applicable for US Sales: ESE = “EPA Stationary Emergency”.