| Width | 95.5 in 2425 mm |
| Height | 38.9 in 988 mm |
| Weight | 1612 lb 731.2 kg |
| Length | 35.4 in 900 mm |
| Capacity | 1.4 yd³ 1.1 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Jaw Opening | 23.7 in 602 mm |
| Clam Angle | 76 degrees 76 degrees |
| Interface Type | IT Coupler IT Coupler |
Key Specs
| Width | 95.5 in 2425 mm |
| Height | 38.9 in 988 mm |
| Weight | 1612 lb 731.2 kg |
| Length | 35.4 in 900 mm |
| Capacity | 1.4 yd³ 1.1 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Jaw Opening | 23.7 in 602 mm |
| Clam Angle | 76 degrees 76 degrees |
| Interface Type | IT Coupler IT Coupler |
Caterpillar product brochures and other informational documents are available for your growing business.
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View
Cat® Multi Purpose Buckets at Work
An Attachment for Every Job - Cat® Work Tool Attachments