General Purpose Bucket 3.4m³ (4.50yd³)Performance Series
Interface | Pin On Pin On | More |
Capacity | 4.5 yd³ 3.4 m³ | More |
Width | 79.0 in 2927.0 mm | More |
Weight | 4242.0 lb 1924.0 kg | More |
Capacity | 1.61 yd³ 1.23 m³ | More |
Accepts Sidebar Protectors? (Yes/No) | No No | More |
Bolt-on or Weld-on Edge included? (Yes/No) | Yes Yes | More |
Edge Type | Bolt-on Cutting Edge Bolt-on Cutting Edge | More |
Get more work done with up to 7% less fuel burn, 15% better payload retention and up to 50% less dig/fill time.
Achieve better breakout force thanks to the angled floor